Plasma Dynamics
| Issue | Title | File | |
| Vol 42, No 4 (2016) | Measurements of the parameters of a condensed deuterated Z-pinch on the angara-5-1 facility |  (Eng) | |
| Aleksandrov V.V., Bryzgunov V.A., Grabovski E.V., Gritsuk A.N., Volobuev I.V., Kazakov E.D., Kalinin Y.G., Korolev V.D., Laukhin Y.I., Medovshchikov S.F., Mitrofanov K.N., Oleinik G.M., Pimenov V.G., Smirnova E.A., Ustroev G.I., Frolov I.N. | |||
| Vol 42, No 3 (2016) | Spectroscopic measurements of the parameters of the helium plasma jets generated in the plasma focus discharge at the PF-3 facility |  (Eng) | |
| Ananyev S.S., Dan’ko S.A., Myalton V.V., Zhuzhunashvili A.I., Kalinin Y.G., Krauz V.I., Ladygina M.S., Marchenko A.K. | |||
| 51 - 52 of 52 Items | << < 1 2 3 | ||
 
					 
						 
						 
						 
						