Dystrophic diseases of the salivary glands that occur in the background steroid deficiency (hypogonadism)
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Dystrophic diseases of the salivary glands that occur in the background steroid deficiency (hypogonadism) |
2. | Creator | Author's name, affiliation, country | V. V. Afanasjev; Department of traumatology of the maxillofacial region of A.I. Evdokimov Moscow state medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | S. Yu. Kalinchenko; The Department of endocrinology of the Peoples' Friendship University of Russia; Russian Federation |
2. | Creator | Author's name, affiliation, country | M. M. Damadaev; Department of traumatology of the maxillofacial region of A.I. Evdokimov Moscow state medical University; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | salivary glands; parotid glands; submandibular glands; hypogonadism |
4. | Description | Abstract | The authors conducted a comparative clinical and laboratory analysis of patients suffering from hypogonadism and sialadenosis before and after endocri-nological and dental treatment. The results obtained allowed us to conclude that sialadenosis, which occurred in patients with a deficiency of steroid hormones, had no special symptoms and it was clinically hidden for both patients and General practitioners. The most typical symptoms of sialadenosis were: an increase in LF, decrease in the level of secretion and the increase in the viscosity of mixed saliva. The results of complex treatment of patients with sialadenosis on the background of Hypo-nadism were the best than only mono-dental treatment. The obtained data indicate the need for complex dental and endocrinological treatment of patients with sialadenosis on the background of hypogonadism. |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 15.02.2020 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal-vniispk.ru/1728-2802/article/view/42308 |
10. | Identifier | Digital Object Identifier (DOI) | 10.18821/1728-2802-2020-24-1-4-7 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.17816/dent42308-28403 |
11. | Source | Title; vol., no. (year) | Russian Journal of Dentistry; Vol 24, No 1 (2020) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 Eco-Vector |