Development and testing of a verified scale for assessment of insufficiency of omega-3 polyunsaturated fatty acids in women of reproductive age
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Development and testing of a verified scale for assessment of insufficiency of omega-3 polyunsaturated fatty acids in women of reproductive age |
| 2. | Creator | Author's name, affiliation, country | Ivan Yu. Torshin; Federal Research Center "Informatics and Control"; Russian Federation |
| 2. | Creator | Author's name, affiliation, country | Natalia I. Tapilskaya; Ott Research Institute of Obstetrics, Gynecology and Reproductology; Russian Federation |
| 2. | Creator | Author's name, affiliation, country | Nana K. Tetruashvili; Kulakov National Medical Research Center for Obstetrics, Gynecology and Perinatology; Russian Federation |
| 2. | Creator | Author's name, affiliation, country | Olga A. Limanova; Ivanovo State Medical Academy; Russian Federation |
| 2. | Creator | Author's name, affiliation, country | Svetlana I. Malyavskaya; Northern State Medical University; Russian Federation |
| 2. | Creator | Author's name, affiliation, country | Olga A. Gromova; Federal Research Center "Informatics and Control"; Russian Federation |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | docosahexaenoic acid; vitamins; trace elements; nutritional support for pregnancy; topological data analysis |
| 4. | Description | Abstract | Aim. Sufficient provision of women of reproductive age with omega-3 polyunsaturated fatty acids (PUFA), vitamins and microelements is an important factor in optimizing the course and outcomes of pregnancy. Therefore, in therapeutic practice, methods of non-invasive and rapid assessment of the supply of омега-3-PUFAs in women: docosahexaenoic (DHA), eicosapentaenoic (EPA) acid and synergistic micronutrients are in great demand. Materials and methods. Collection and analysis of data from a cross-sectional study of Russian women of reproductive age (18–35 years old, n=1368). Results. A verified 100-point scale for a non-invasive rapid assessment of a woman's status by омега-3-PUFA is proposed. This scale, based on the established correlations between the omega-3 index (% EPA + % DHA in the blood), makes it possible to identify patients with normal values of the omega-3 index in the blood (more than 4%) with a sensitivity of 65% and a selectivity of 88%. Score values less than 60 correspond to an insufficient value of the omega-3 index (sensitivity – 81%, selectivity – 65%). Conclusion. The correlations established in this study between the reduced supply of omega-3-PUFAs and other micronutrients (vitamins E, K, A, B1, B2, PP, B6, folates, magnesium, selenium, copper and iron) suggest the presence of combined micronutrient deficiencies in women with low value of the score on the developed scale. |
| 5. | Publisher | Organizing agency, location | Consilium Medicum |
| 6. | Contributor | Sponsor(s) | The study was supported by the RFBR grant No. 20-07-00537. |
| 7. | Date | (DD-MM-YYYY) | 15.12.2021 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Research Article |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal-vniispk.ru/2079-5831/article/view/83347 |
| 10. | Identifier | Digital Object Identifier (DOI) | 10.26442/20795696.2021.6.201249 |
| 11. | Source | Title; vol., no. (year) | Gynecology; Vol 23, No 6 (2021) |
| 12. | Language | English=en | ru |
| 13. | Relation | Supp. Files |
Fig. 1. Metric map reflecting the associations between the provision of various micronutrients in the studied cohort of Russian women of reproductive age (18–35 years old, n=1368). (341KB) Fig. 2. Examples of correlations between dietary intake of omega-3-PUFA (EPA+DHA) and various micronutrients in a cohort of Russian women of reproductive age (18–35 years old, n=1368). The red lines denoting the recommended daily intakes of the respective micronutrients make it clear that insufficient intake of almost every micronutrient under consideration is prevalent. (322KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2021 Consilium Medicum![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
